In the men’s race, no major gaps formed. Singer KTM and TRINITY Racing set the pace, but Buff Megamo 2 and Klimatiza Orbea always responded. “We tried to make a move over the top of the first climb but couldn’t break away,” said Stiebjahn.
Four teams crested Coll de Cabús together. A slight gap formed on the descent, but it came down to a sprint between Buff Megamo, Klimatiza Orbea, and Singer KTM, who took the win. TRINITY’s English and Ronnestad finished fourth and moved up to sixth overall.
Despite missing the win, Klimatiza Orbea's Gesche remains optimistic: “We’re learning how to race together. Tomorrow’s Queen Stage suits us, and we’re ready to make a difference.”
Stage 3, the Queen Stage, covers 63km and 2,390m of climbing. Starting in Canillo, teams face a relentless ascent past Soldeu to the race’s high point, Tossa de Llosada at 2,560m, before descending and tackling the final climb over Coll de l’Estall and back to La Massana.
2025 Andorra Epic Results:
UCI Men Stage 2:
1. Singer KTM Racing: Simon Stiebjahn & Martin Frey (2:02:23)
2. Buff Megamo 2: Jose Dias & Pablo Rodriguez Guede (2:02:23 | +0)
3. Klimatiza Orbea: Marc Stutzmann & Sebastian Gesche (2:02:25 | +2)
4. TRINITY Racing: Daniel English & Birk Ronnestad (2:02:59 | +36)
5. ORBEA x Leatt x Speed Company: Georg EGGER & Lukas BAUM (2:03:57 | +1:34)
UCI Women Stage 2:
1. Buff Megamo: Rosa van Doorn & Janina Wüst (2:32:01)
2. Efficient Safari Essences: Vera Looser & Danielle du Toit (2:38:30 | +6:29)
3. 1VISION: Antonia Daubermann & Naama Noyman (2:40:35 | +8:34)
4. Fortress Real Estate Investment: Ila Stow & Laura Stark (2:50:45 | +18:44)
5. Scott BTB Sport: Cristina Morán Roza & Noemi Moreno Castañeda (2:50:46 | +18:45)
UCI Men’s General Classification after Stage 2:
1. Klimatiza Orbea: Marc Stutzmann & Sebastian Gesche (4:04:49)
2. Buff Megamo 2: Jose Dias & Pablo Rodriguez Guede (4:05:03 | +14)
3. Singer KTM Racing: Simon Stiebjahn & Martin Frey (4:07:26 | +2:37)
4. TRINITY Racing: Daniel English & Birk Ronnestad (4:09:02| +4:13)
5. Cannondale ISB Sport: Riccardo Chiarini & Peeter Pruus (4:10:56 | +6:07)
UCI Women’s General Classification after Stage 2:
1. Buff Megamo: Rosa van Doorn & Janina Wüst (5:16:14)
2. Efficient Safari Essences: Vera Looser & Danielle du Toit (5:19:01 | +2:47)
3. 1VISION: Antonia Daubermann & Naama Noyman (5:30:28 | +14:14)
4. Fortress Real Estate Investment: Ila Stow & Laura Stark (5:41:09 | +24:55)
5. Scott BTB Sport: Cristina Morán Roza & Noemi Moreno Castañeda (5:46:35 | +30:21)
For the full results from the 2025 Andorra Epic click
here.