DAY | START | END | ACTIVITY | LOCATION |
---|---|---|---|---|
Sunday, 18/08 | 12:00 | Test Route | La Punt, Engadin, Route | |
Sunday, 18/08 | 13:00 - 18:00 | Airport Transfer (If Pre-Booked) | Zurich, Airport | |
Sunday, 18/08 | 13:00 - 18:00 | Park and Ride (If Pre-Booked) | Davos, Jakobshorn Parking | |
Monday, 19/08 | 11:00 | Airport Transfer (If Pre-Booked) | Zurich, Airport | |
Monday, 19/08 | 11:00 - 16:00 | Park and Ride (If Pre-Booked) | Davos, Jakobshorn Parking | |
Monday, 19/08 | 13:00 | 18:00 | Registration | La Punt, Engadin, Race Village |
Monday, 19/08 | 08:00 | 15:30 | Test Route | La Punt, Engadin, Route |
Tuesday, 20/08 | 08:00 | 17:45 | Stage 1 | La Punt, Engadin |
Wednesday, 21/08 | 08:00 | 18:00 | Stage 2 | La Punt, Engadin - Davos |
Thursday, 22/08 | 08:30 | 17:00 | Stage 3 | Davos |
Friday, 23/08 | 08:00 | 16:50 | Stage 4 | Davos - Chur |
Saturday 24/08 | 08:00 | 16:50 | Stage 5 | Davos |
Saturday 24/08 | 09:15 | 10:00 | SPAR Epic Kids | Davos |
Saturday 24/08 | 16:00 | Airport Transfer (If Pre-Booked) | Davos, Race Hotel | |
Saturday 24/08 | 21:00 | Finisher Party | Davos | |
Sunday, 25/08 | 07:00 - 11:00 | Airport Transfer (If Pre-Booked) | Davos, Race Hotel |
TAG | START | ENDE | AKTIVITÄT | LOCATION |
---|---|---|---|---|
Sonntag, 18/08 | 12:00 | Test Route | La Punt, Route | |
Sonntag, 18/08 | 13:00 - 18:00 | Airport Transfer (If Pre-Booked) | Zurich, Airport | |
Sonntag, 18/08 | 13:00 - 18:00 | Park and Ride (If Pre-Booked) | Davos, Jakobshorn Parking | |
Montag, 19/08 | 11:00 | Airport Transfer (If Pre-Booked) | Zurich, Airport | |
Montag, 19/08 | 11:00 - 16:00 | Park and Ride (If Pre-Booked) | Davos, Jakobshorn Parking | |
Montag, 19/08 | 13:00 | 18:00 | Registration | La Punt, Engadin, Race Village |
Montag, 19/08 | 08:00 | 15:30 | Test Route | La Punt, Engadin, Route |
Dienstag, 20/08 | 08:00 | 17:45 | Stage 1 | La Punt, Engadin |
Mittwoch, 21/08 | 08:00 | 18:00 | Stage 2 | La Punt, Engadin - Davos |
Donnerstag, 22/08 | 08:30 | 17:00 | Stage 3 | Davos |
Freitag, 23/08 | 08:00 | 16:50 | Stage 4 | Davos - Chur |
Samstag, 24/08 | 08:00 | 16:50 | Stage 5 | Davos |
Samstag, 24/08 | 09:15 | 10:00 | SPAR Epic Kids | Davos |
Samstag, 24/08 | 16:00 | Airport Transfer (If Pre-Booked) | Davos, Race Hotel | |
Samstag, 24/08 | 21:00 | Finisher Party | Davos | |
Sonntag, 25/08 | 07:00 - 11:00 | Airport Transfer (If Pre-Booked) | Davos, Race Hotel |
The schedules for each stage and many more details can be found in the Rider Manual.
Die Zeitpläne für jede Etappe und viele weitere Details finden Sie im Fahrerhandbuch.