For fans wanting to follow the race across all eight days, dedicated spectator points along every stage offer great opportunities to get close to the action. Each venue hosts a full race village where friends, family and fans can gather to support and connect with riders throughout the event.
Follow the signs
All spectator points are clearly signposted. You can also use the Google Maps links provided for each location to navigate directly to the viewing areas.
Sunday, March 15, 2026
Distance: 20km | Climbing 650m
Start Location: Meerendal Wine Estate
Finish Location: Meerendal Wine Estate
Start (first + last) 07:00 – 13:13
Finish (first + last) 08:44 – 14:00
Elite Women Start 10:10 – 10:45
Elite Men Start 12:10 – 13:12
| Spectator Points | KM |
|---|---|
| Start: Meerendal | 0 |
| SP1 Main Field | 6 |
| SP2 La Romantica Restaurant | 8 |
| SP3 Bossa Restaurant | 8.5 |
| SP4 Main Field | 9 |
| SP5 Pro Tech Zone | 13 |
| SP6 Stairway to Heaven | 16 |
| SP7 Pro Tech Zone | 19 |
| Finish: Meerendal | 20 |
Monday, March 16, 2026
Distance 90km | Climbing 2150m
Start Location: Montagu
Finish Location: Montagu
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start line | 0 | 07:00 | 08:20 |
| SP1 Doringlaagte | 8 | 07:19 | 08:58 |
| SP2 Abrikooskloof (Elite Women Start) | 24 | 07:57 | 09:36 |
| SP3 Stemmet | 48 | 09:00 | 11:43 |
| SP4 Badenfontein Kamp | 58 | 09:24 | 12:31 |
| SP5 Drie Berge | 77 | 10:10 | 14:12 |
| SP6 Capedry | 85 | 10:29 | 14:58 |
| Finish line | 90 | 10:40 | 15:21 |
| TOTALS | 90 | 10:40 | 15:21 |
Tuesday, March 17, 2026
Distance: 102km | Climbing 2250m
Start Location: Montagu Schools Elite Women Start: Stemmet
Finish Location: Montagu Schools
| Spectator Point | KM | First | Last |
|---|---|---|---|
| Start line | 0 | 07:00 | 08:20 |
| SP1 Capedry | 4 | 07:08 | 08:37 |
| SP2 Stemmet (Elite Women Start) | 19 | 07:46 | 09:52 |
| SP3 Abrikooskloof | 77 | 09:59 | 14:19 |
| SP4 Doringlaagte | 86 | 10:21 | 15:03 |
| Finish line | 102 | 10:58 | 16:16 |
| TOTALS | 102 | 10:58 | 16:16 |
Wednesday, March 18, 2026
Distance: 140km | Climbing 1750m
Start Location: Montagu Schools | Elite Women's Start: Weltevrede Wine Estate
Finish Location: Middelplaas, Greyton
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start Montagu School | 0 | 06:45 | 07:50 |
| SP1 Bonnievale Golf Club | 24 | 07:36 | 09:32 |
| Weltevrede Wine Estate Elite Women's Start | 08:10 | ||
| SP2 Riviersonderend | 84 | 09:49 | 13:59 |
| Finish Middelplaas, Greyton | 140 | 11:47 | 17:55 |
| TOTALS | 140 | 11:47 | 17:55 |
Thursday, March 19, 2026
Distance : 87km | Climbing 1750m
Start Location: Middelplaas, Greyton | Elite Women's Start: Greyton Town
Finish Location: Middelplaas, Greyton
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start Middelplaas, Greyton | 0 | 07:00 | 08:20 |
| Greyton Town Elite Women's Start | 0 | 08:20 | |
| SP1 Greyton Town | 29 | 08:02 | 09:37 |
| Finish Middelplaas, Greyton | 87 | 10:21 | 14:15 |
| TOTALS | 87 | 10:21 | 14:15 |
Friday, March 20, 2026
Distance: 134km | Climbing 2750m
Start Location: Middelplaas, Greyton
Elite Women's Start: Beamont Wines
Finish Location: Coetzenburg, Stellenbosch
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start Middelplaas, Greyton | 0 | 07:00 | 08:20 |
| Beaumont Wines Elite Women's Start | 0 | 06:45 | |
| SP1 HouwHoek Hotel | 52 | 07:07 | 11:41 |
| SP2 Idiom Wine Estate | 98 | 09:00 | 13:50 |
| SP3 Dornier Wine Estate | 124 | 10:17 | 15:56 |
| Finish Stellenbosch | 134 | 10:50 | 16:51 |
| TOTALS | 134 | 10:50 | 16:51 |
Saturday, March 21, 2026
Distance: 76km | Climbing 2450m
Start Location: Coetzenburg, Stellenbosch | Elite Women Start: Banhoek, Stellenbosch
Finish Location: Coetzenburg, Stellenbosch
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start Coetzenburg, Stellenbosch | 0 | 07:00 | 08:20 |
| Banhoek Elite Women's Start | 0 | 08:20 | |
| SP1 Boschendal Wine Estate | 35 | 08:26 | 11:12 |
| SP2 Stotlz Berms | 98 | 09:00 | 13:50 |
| Finish Coetzenburg, Stellenbosch | 76 | 10:06 | 14:08 |
| TOTALS | 76 | 10:50 | 14:08 |
Sunday, March 22, 2026
Distance: 58km | Climbing 2150m
Start Location: Coetzenburg, Stellenbosch
Finish Location: Coetzenburg, Stellenbosch
| Spectator Points (click for location) | KM | First | Last |
|---|---|---|---|
| Start Coetzenburg, Stellenbosch | 0 | 08:00 | 09:00 |
| SP1 Jonkershoek Gate | 35 | 09:21 | 11:43 |
| SP2 Coetzenburg Dam | 45 | 09:45 | 12:30 |
| Finish Coetzenburg, Stellenbosch | 58 | 10:18 | 13:17 |
| TOTALS | 58 | 10:18 | 13:17 |
Spectators are not allowed to assist riders – even holding a bike while a rider pumps the tire can earn them a penalty or disqualification. The only assistance a spectator can give a rider is a good cheer.
Please obey the marshals and traffic instructions and be polite. They are there to ensure the safety of not only the riders but of you, the spectators, too. Please adhere to the event Covid-19 protocols in place at the time of the event.
Please do not litter or smoke, the race passes through some pristine environments, as well as gorgeous farmlands, and we would hate not to be invited back. Please respect private property. Much of the race takes place on conservation sites and specific access rules apply. Please familiarise yourself with them in advance.
All spectator points will be signposted, if in doubt, follow the signage. GPS location points that are integrated into Google Maps will be able to direct you to the spectator point. Simply click on the Google Maps link for each spectator point and follow the directions from Google Maps.
At times the race will intersect with access routes. Please adhere to the traffic marshall’s instructions at these points. These are not suitable spectators points so please proceed to the next designated spectator area before stopping to view the race. Never park along the race route.