Image
Thursday, 30 Oct 2025 | 13h00 – 19h00
Sunday, 2 November 2025 | 10h00 – 16h00
Thursday, 6 November 2025 | 13h00 – 19h00
Start: Benguela Cove
Finish: Oak Valley Estate
| Time | Activity | Location |
|---|---|---|
| 06:00 – 08:30 | Breakfast | Benguela Cove |
| 06:00 – 08:00 | Drop off rider bags | Benguela Cove |
| 06:30 | Start Chutes Open | Benguela Cove |
| 07:00 – 08:05 | Race starts in seeded groups A-L (every 5 min) | Benguela Cove |
| 12:00 – 15:00 | Lunch | Oak Valley Estate, Rider Dining |
| 16:00 – 17:00 | Happy Hour and Awards | Oak Valley Estate, Devil's Peak Chill Zone |
| 18:00 – 20:30 | Dinner | Oak Valley Estate, Rider Dining |
Start: Oak Valley Estate
Finish: Oak Valley Estate
| Time | Activity | Location |
|---|---|---|
| 05:00 – 08:30 | Breakfast | Oak Valley Estate, Rider Dining |
| 06:30 | Start Chutes Open | Oak Valley Estate |
| 07:00 – 08:00 | Race starts in seeded groups A-K (every 5 min) | Oak Valley Estate |
| 12:00 – 15:00 | Lunch | Oak Valley Estate, Rider Dining |
| 16:00 – 17:00 | Happy Hour and Awards | Oak Valley Estate, Devil's Peak Chill Zone |
| 18:00 – 20:30 | Dinner** | Oak Valley Estate, Rider Dining |
** Chardonnay Evening Presentation Stage 2 will commence at 17:30 due to the Springboks game on 1 November
** Chardonnay Dinner Stage 2 will run from 17:00 – 20:00 due to the Springboks game on 1 November
Start: Oak Valley Estate
Finish: Lourensford Wine Estate
| Time | Activity | Location |
|---|---|---|
| 05:00 – 09:30 | Breakfast | Oak Valley Estate, Rider Dining |
| 05:00 – 08:00 | Drop off rider bags | Oak Valley Estate, Rider Bag Tent |
| 06:30 | Start Chutes Open | Oak Valley Estate |
| 07:00 – 08:00 | Race starts in seeded groups A-K (every 5 min) | Oak Valley Estate |
| 12:00 – 15:00 | Lunch | Lourensford Wine Estate |
| 12:00 | Prize Giving | Lourensford Wine Estate |
Event schedule subject to change
Last Updated: 08 September 2025